Muş 2002 General Election Results
Muş
- Opened ballot boxes: %100
- Opened ballot boxes
- %100
Parliament Seat Distribution
BULANIK
HASKÖY
KORKUT
MALAZGİRT
CENTER
VARTO
Muş MPs
- Medeni Yılmaz 1
- Seracettin Karayağız 2
- Sabahattin Yıldız 3
- - -
- - -
- - -
- - -
- - -
- Mehmet Şerif Eruğrul 1
- - -
- - -
- - -
- Voter Turnout Rate % 79,6
- Total votes168.085
- Total votes133.873
- Valid votes129.451
Election Results in Muş Districts
* Parties' Results in Muş Districts
- City AK Party CHP Independent Other
- City AK Party CHP Independent Other
Information from official institutions or sources could not be obtained regarding provinces or districts marked with a hyphen (-).
Muş MPs
* Candidate MPs winning seats in Muş district
- 3 AK Party 1 CHP
- Muş
- 1 Medeni Yılmaz +6867 Mehmet Şerif Eruğrul -8367
- 2 Seracettin Karayağız -10992 - -24801
- 3 Sabahattin Yıldız -27426 - -41235
- 4 - -43860 - -57669
Detailed Muş Election Results
- Opened ballot boxes
- %100
All Cities
* Summary of the results of all cities
- City AK Party CHP Independent Other
- City AK Party CHP Independent Other
- İstanbul % 37,2 43 % 24,1 27 % 0,1 % 8,2 GP
- 1.Region % 0 10 % 0 14 % 0 % 0 GP
- 2. Region % 0 13 % 0 8 % 0 % 0 GP
- 3. Region % 0 16 % 0 9 % 0 % 0 GP
- Ankara % 38,1 17 % 28 12 % 0 % 8,6 MHP
- 1.Region % 0 8 % 0 7 % 0 % 0 MHP
- 2. Region % 0 9 % 0 5 % 0 % 0 MHP
- Izmir % 17,2 8 % 29,1 16 % 0 % 17,5 GP
- 1.Region % 0 4 % 0 8 % 0 % 0 GP
- 2. Region % 0 4 % 0 8 % 0 % 0 GP
- Adana % 26,8 8 % 21,3 6 % 0,1 % 11,5 DYP
- Adıyaman % 41,4 4 % 13,4 1 % 0 % 12 DEHAP
- Afyonkarahisar % 42,6 6 % 12,4 1 % 0 % 14 MHP
- Ağrı % 17,7 3 % 9,6 2 % 4,9 % 35,1 DEHAP
- Aksaray % 48,1 4 % 11,3 % 0 % 11,4 MHP
- Amasya % 39,6 2 % 23,1 1 % 0 % 10,8 DYP
- Ankara % 38,1 17 % 28 12 % 0 % 8,6 MHP
- 1.Region % 0 8 % 0 7 % 0 % 0 MHP
- 2. Region % 0 9 % 0 5 % 0 % 0 MHP
- Antalya % 21,2 5 % 30,9 8 % 0,1 % 14,7 DYP
- Ardahan % 11,8 1 % 21,9 1 % 3,1 % 18 DYP
- Artvin % 23,2 1 % 25,4 1 % 0 % 20,8 DYP
- Aydın % 18,3 4 % 20,7 4 % 1,9 % 19,8 DYP
- Balıkesir % 33,6 5 % 19,7 3 % 0 % 14,9 DYP
- Bartın % 28,6 2 % 13,7 % 0 % 14,2 DYP
- Batman % 20,6 3 % 6,9 1 % 0 % 47,1 DEHAP
- Bayburt % 26,7 1 % 2,5 % 27,7 1 % 14,6 DYP
- Bilecik % 24,9 1 % 18,4 1 % 0 % 21,8 DYP
- Bingöl % 31,7 3 % 7,9 % 9,6 % 22,2 DEHAP
- Bitlis % 17,7 3 % 4,5 % 16,9 1 % 29,6 DEHAP
- Bolu % 43,1 3 % 11,7 % 0 % 12 DYP
- Burdur % 27,3 2 % 19,6 1 % 0 % 20,1 DYP
- Bursa % 41,3 12 % 15,3 4 % 0,1 % 11,5 DYP
- Çanakkale % 25,8 2 % 22,9 2 % 0,1 % 16,9 DYP
- Çankırı % 49,9 3 % 6,4 % 0 % 15,1 DYP
- Çorum % 48,4 4 % 22,2 1 % 0 % 8,7 MHP
- Denizli % 24,2 4 % 20,8 3 % 0 % 18 DYP
- Diyarbakır % 16 8 % 5,9 2 % 1,4 % 56,1 DEHAP
- Düzce % 52,5 3 % 8,6 % 0 % 12,1 DYP
- Edirne % 8,7 1 % 28,8 3 % 0,1 % 18,6 GP
- Elazığ % 42 4 % 8,9 % 20,5 1 % 7,1 DEHAP
- Erzincan % 40,6 2 % 27,7 1 % 0 % 10,1 DYP
- Erzurum % 54,6 7 % 5,8 % 0 % 10,9 MHP
- Eskişehir % 29,6 3 % 22,6 3 % 0,5 % 14 DYP
- Gaziantep % 40 7 % 19,2 3 % 0 % 8 DEHAP
- Giresun % 45,5 4 % 14,1 1 % 4,4 % 10 DYP
- Gümüşhane % 42,5 2 % 8,8 % 0 % 16,6 MHP
- Hakkari % 6,8 1 % 8,1 1 % 23,2 1 % 45,1 DEHAP
- Hatay % 29,9 5 % 25,8 5 % 3,7 % 10,9 MHP
- Iğdır % 6,5 % 14,8 1 % 9,8 1 % 32,7 DEHAP
- Isparta % 41,7 4 % 13,2 1 % 0 % 18,9 DYP
- İstanbul % 37,2 43 % 24,1 27 % 0,1 % 8,2 GP
- 1.Region % 0 10 % 0 14 % 0 % 0 GP
- 2. Region % 0 13 % 0 8 % 0 % 0 GP
- 3. Region % 0 16 % 0 9 % 0 % 0 GP
- Izmir % 17,2 8 % 29,1 16 % 0 % 17,5 GP
- 1.Region % 0 4 % 0 8 % 0 % 0 GP
- 2. Region % 0 4 % 0 8 % 0 % 0 GP
- Kahramanmaraş % 53,9 7 % 11,2 1 % 0 % 9 DYP
- Karabük % 45,2 3 % 10,8 % 0 % 14,1 DYP
- Karaman % 38,2 2 % 18,2 1 % 0 % 13,2 MHP
- Kars % 17,2 2 % 16,7 1 % 11,4 % 19,6 DEHAP
- Kastamonu % 30,9 3 % 11,4 1 % 0 % 20,3 DYP
- Kayseri % 54,3 7 % 11,3 1 % 2,6 % 11,4 MHP
- Kilis % 36,4 2 % 6,5 % 12,7 % 15,2 DYP
- Kırıkkale % 49,1 3 % 12,9 1 % 0 % 14,1 MHP
- Kırklareli % 12,5 1 % 32,8 2 % 0,3 % 14,1 DYP
- Kırşehir % 31,2 2 % 21,8 1 % 0,5 % 21,3 MHP
- Kocaeli % 42,9 6 % 18,6 3 % 0 % 6,7 GP
- Konya % 54,9 14 % 8,6 2 % 0,9 % 9,5 MHP
- Kütahya % 49 6 % 7,8 % 0 % 12,7 DYP
- Malatya % 50,6 5 % 18,1 2 % 0,3 % 7,2 DYP
- Manisa % 30,1 6 % 17,6 4 % 0 % 19,2 DYP
- Mardin % 15,4 3 % 11,6 2 % 8,4 1 % 39,6 DEHAP
- Mersin % 18,1 5 % 24,7 7 % 0,2 % 18,4 MHP
- Muğla % 13,2 2 % 27,7 4 % 0 % 22,7 DYP
- Muş % 16,9 3 % 6,2 1 % 9 % 38,1 DEHAP
- Nevşehir % 43,6 3 % 14,4 % 0 % 12,4 MHP
- Niğde % 42,2 2 % 18,9 1 % 0 % 11,2 DYP
- Ordu % 41,5 5 % 15,8 2 % 0,2 % 12,6 DYP
- Osmaniye % 31,2 3 % 13,8 1 % 0,1 % 29,2 MHP
- Rize % 44,2 3 % 7,4 % 0 % 28,6 ANAP
- Sakarya % 43,8 6 % 6,9 % 0 % 25,2 GP
- Samsun % 44,8 7 % 14,8 2 % 0,6 % 13 DYP
- Şanlıurfa % 22,9 7 % 9,9 3 % 4,4 1 % 19,3 DEHAP
- Siirt % 84,8 3 % 13,8 % 0 % 0,8 İP
- Sinop % 32,5 2 % 18,4 1 % 0,7 % 11,3 DYP
- Şırnak % 14 2 % 4,7 % 9,7 1 % 45,9 DEHAP
- Sivas % 45,1 5 % 16 1 % 0 % 13,2 BBP
- Tekirdağ % 17 2 % 27,1 3 % 0 % 13,1 GP
- Tokat % 44 5 % 19,7 2 % 2,5 % 11,2 MHP
- Trabzon % 43,9 6 % 14,6 2 % 0,4 % 10,7 DYP
- Tunceli % 6,7 % 24,6 2 % 0,6 % 32,5 DEHAP
- Uşak % 26,9 2 % 24,4 1 % 0,1 % 11,2 GP
- Van % 25,9 6 % 5,2 1 % 2,3 % 40,9 DEHAP
- Yalova % 34,6 1 % 18 1 % 0 % 15,2 MHP
- Yozgat % 51,1 5 % 12,1 1 % 0 % 12,9 MHP
- Zonguldak % 30,5 3 % 20,9 2 % 0,4 % 12,6 DYP
Information from official institutions or sources could not be obtained regarding provinces or districts marked with a hyphen (-).
Detailed Türkiye Election Results
- Opened ballot boxes
- %100
-
2024 Local Election Results
-
2023 Presidential Runoff Election Results
-
2023 Presidential Election Results
-
2023 General Election Results
-
June 2019 Istanbul Election Results
-
2019 Local Election Results
- June 2018 Presidential Election Results
- 2018 General Election Results
- 2017 Constitutional Referendum Results
- November 2015 General Election Results
- June 2015 General Election Results
- 2014 Local Election Results
- 2011 General Election Results
- 2010 Constitutional Referendum Results
- 2007 Constitutional Referendum Results
- 2007 General Election Results
- 2002 General Election Results
- 1999 General Election Results
- 1995 General Election Results
- 1991 General Election Results
- 1988 Constitutional Referendum Results
- 1987 General Election Results
- 1987 Constitutional Referendum Results
- 1983 General Election Results
- 1982 Constitutional Referendum Results
- 1977 General Election Results
- 1973 General Election Results
- 1969 General Election Results
- 1965 General Election Results
- 1961 General Election Results
- 1961 Constitutional Referendum Results
- 1957 General Election Results
- 1954 General Election Results
- 1950 General Election Results
- 1946 General Election Results