Şanlıurfa Siverek 1954 General Election Results
SİVEREK
- Opened ballot boxes: %0
- Opened ballot boxes
- %0
AKÇAKALE
BİRECİK
BOZOVA
CEYLANPINAR
EYYÜBİYE
HALFETİ
HALİLİYE
HARRAN
HİLVAN
KARAKÖPRÜ
ŞANLIURFA CENTER
SİVEREK
SURUÇ
VİRANŞEHİR
- Voter Turnout Rate % 0
- Total votes0
- Total votes0
- Valid votes0
Detailed SİVEREK Election Results
- Opened ballot boxes
- %0
Election Results in Şanlıurfa Districts
* Parties' Results in Şanlıurfa Districts
- City CHP DP CMP Other
- City CHP DP CMP Other
Information from official institutions or sources could not be obtained regarding provinces or districts marked with a hyphen (-).
Şanlıurfa MPs
* Candidate MPs winning seats in Şanlıurfa district
- Şanlıurfa
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Detailed Şanlıurfa Election Results
- Opened ballot boxes
- %100
All Cities
* Summary of the results of all cities
- City CHP DP CMP Other
- City CHP DP CMP Other
- İstanbul % 26,3 % 61,9 29 % 8 % 0,8 TKP
- Ankara % 38,8 % 49,6 21 % 9,7 % 0,8 TKP
- Izmir % 38,3 % 60,5 20 % 0 % 0,1 TKP
- Adana % 44,9 % 48,4 13 % 1,2 % 3,7 TKP
- Afyonkarahisar % 26,3 % 57,9 9 % 15 % 0 TKP
- Ağrı % 28,2 % 69,2 4 % 0 % 0 TKP
- Amasya % 39,1 % 53,5 5 % 4,7 % 0 TKP
- Ankara % 38,8 % 49,6 21 % 9,7 % 0,8 TKP
- Antalya % 35,5 % 62,4 8 % 0 % 0 TKP
- Artvin % 35,8 % 59,5 5 % 0 % 0 TKP
- Aydın % 32,8 % 64,4 9 % 2,2 % 0 TKP
- Balıkesir % 34,7 % 61,9 14 % 2,8 % 0 TKP
- Bilecik % 39 % 53,7 4 % 2,6 % 0 TKP
- Bingöl % 22,3 % 27,1 2 % 12,3 % 0 TKP
- Bitlis % 21 % 62,9 2 % 0 % 0 TKP
- Bolu % 24,5 % 67 8 % 4,3 % 0 TKP
- Burdur % 40 % 57,6 4 % 0 % 3,2 TKP
- Bursa % 29,9 % 62 14 % 6,2 % 0 TKP
- Çanakkale % 31,5 % 60,6 8 % 2,3 % 3,1 TKP
- Çankırı % 26,9 % 48,9 6 % 11,9 % 6,9 TKP
- Çorum % 32 % 57,6 9 % 0 % 0 TKP
- Denizli % 42,3 % 57,3 9 % 0 % 0 TKP
- Diyarbakır % 34,4 % 59,3 8 % 0 % 2,8 TKP
- Edirne % 34,4 % 60,8 6 % 3,7 % 0 TKP
- Elazığ % 37,7 % 57,4 5 % 1,6 % 2,1 TKP
- Erzincan % 45,2 1 % 48,5 4 % 0 % 0 TKP
- Erzurum % 27,9 % 58,8 12 % 11,9 % 0 TKP
- Eskişehir % 26,6 % 62,5 7 % 6,8 % 1,3 TKP
- Gaziantep % 40,9 % 57,7 8 % 0 % 0 TKP
- Giresun % 31,9 % 61 8 % 6,5 % 0 TKP
- Gümüşhane % 40,9 % 48,5 6 % 0 % 0 TKP
- Hakkari % 23,9 % 54,6 1 % 0 % 0 TKP
- Hatay % 37,7 % 58,9 8 % 1,6 % 0 TKP
- Isparta % 36,7 % 61,8 5 % 0 % 0 TKP
- İstanbul % 26,3 % 61,9 29 % 8 % 0,8 TKP
- Izmir % 38,3 % 60,5 20 % 0 % 0,1 TKP
- Kahramanmaraş % 36,1 % 54,6 7 % 3,1 % 4,6 TKP
- Kars % 49,1 10 % 38,1 % 11,4 % 0 TKP
- Kastamonu % 28,1 % 56,8 10 % 9,9 % 1,4 TKP
- Kayseri % 33,3 % 61 10 % 4,2 % 0 TKP
- Kırklareli % 35,1 % 61,7 5 % 2 % 0 TKP
- Kırşehir % 23,2 % 30,4 % 42,8 5 % 0,1 TKP
- Kocaeli % 29,8 % 62,4 12 % 5,9 % 0,4 TKP
- Konya % 34,5 % 53,2 19 % 9,8 % 1,4 TKP
- Kütahya % 25,6 % 63,5 8 % 9,2 % 0 TKP
- Malatya % 51,1 12 % 41,9 % 0,3 % 1 TKP
- Manisa % 32,2 % 64,1 12 % 3 % 0 İP
- Mardin % 41 % 55,6 7 % 0 % 0 TKP
- Mersin % 35,7 % 52,7 8 % 1 % 1,5 TKP
- Muğla % 38,9 % 60 6 % 0 % 0 TKP
- Muş % 19,7 % 29,8 2 % 0 % 0 TKP
- Niğde % 31,2 % 56,4 8 % 6,4 % 2,6 TKP
- Ordu % 44 % 54,3 9 % 0 % 0 İP
- Rize % 25 % 68,7 6 % 5,2 % 0 İP
- Samsun % 37,2 % 59,9 12 % 2,2 % 0 İP
- Şanlıurfa % 38,2 % 48,6 8 % 0 % 0,6 TKP
- Siirt % 24,8 % 56,2 4 % 0 % 0 TKP
- Sinop % 39,9 6 % 33,3 % 22,9 % 0 İP
- Sivas % 44,1 % 52,2 14 % 3,1 % 0 İP
- Tekirdağ % 34,1 % 63 6 % 2,5 % 0 TKP
- Tokat % 44,6 % 54,9 9 % 0 % 0 İP
- Trabzon % 32,6 % 56,8 12 % 2,6 % 0 İP
- Tunceli % 45,3 2 % 39,4 1 % 0 % 0 İP
- Uşak % 39,8 % 42,5 4 % 16,5 % 0 İP
- Van % 33,6 % 61,1 4 % 0 % 0 İP
- Yozgat % 32,6 % 56,9 8 % 5,6 % 0 TKP
- Zonguldak % 27 % 66,1 11 % 5,7 % 0 TKP
Information from official institutions or sources could not be obtained regarding provinces or districts marked with a hyphen (-).
Detailed Türkiye Election Results
- Opened ballot boxes
- %100
-
2024 Local Election Results
-
2023 Presidential Runoff Election Results
-
2023 Presidential Election Results
-
2023 General Election Results
-
June 2019 Istanbul Election Results
-
2019 Local Election Results
- June 2018 Presidential Election Results
- 2018 General Election Results
- 2017 Constitutional Referendum Results
- November 2015 General Election Results
- June 2015 General Election Results
- 2014 Local Election Results
- 2011 General Election Results
- 2010 Constitutional Referendum Results
- 2007 Constitutional Referendum Results
- 2007 General Election Results
- 2002 General Election Results
- 1999 General Election Results
- 1995 General Election Results
- 1991 General Election Results
- 1988 Constitutional Referendum Results
- 1987 General Election Results
- 1987 Constitutional Referendum Results
- 1983 General Election Results
- 1982 Constitutional Referendum Results
- 1977 General Election Results
- 1973 General Election Results
- 1969 General Election Results
- 1965 General Election Results
- 1961 General Election Results
- 1961 Constitutional Referendum Results
- 1957 General Election Results
- 1954 General Election Results
- 1950 General Election Results
- 1946 General Election Results